Tel: +31 (0)10 258 1870 | Support: +31 (0)10 258 1876
Entries 1 to 76. Total of 76 entries found.
No.Description 
121430-1, 2,4-Dichlorobenzoic acid, CAS 50-84-0, 100 µg/mL in acetone, 5x1 mL [21430-1] 
221430-15, 3-(1-Pyrazolyl)propionic Acid, CAS 89532-73-0, 100 µg/mL in acetonitri [21430-15] 
321430-17, 3-(1H-Pyrazol-1-YL)propanenitrile, CAS 88393-88-8, 100 µg/mL in acet [21430-17] 
421430-21, 4-(4-Methyl-1-piperazinyl)-5,6,7,8-tetrahydropyrido[3,4-d]pyrimidine, [21430-21] 
521430-25, Malononitrile, CAS 109-77-3, 100 µg/mL in methanol, 5x1 mL [21430-25] 
621430-29, Cyanuric acid, CAS 108-80-5, 100 µg/mL in water, 5x1 mL [21430-29] 
721430-3, Cyanoguanidine, CAS 461-58-5, 100 µg/mL in acetonitrile, 5x1 mL [21430-3] 
821430-31, Sodium Dibromomethanesulfonate, CAS 859073-88-4, 100 µg/mL in water, 5 [21430-31] 
921430-33, Dichloroacetic acid, CAS 79-43-6, 100 µg/mL in MTBE, 5x1 mL [21430-33] 
1021430-35, Sodium Dichloromethanesulfonate, CAS 53638-45-2, 100 µg/mL in water, 5 [21430-35] 
1121430-37, Ethyl sulfate sodium salt, CAS 546-74-7, 100 µg/mL in methanol, 5x1 mL [21430-37] 
1221430-39, Perchlorate (ClO4-), CAS 7778-74-7, 100 µg/mL in water, 5x1 mL [21430-39] 
1321430-41, Sulfamic acid, CAS 5329-14-6, 100 µg/mL in acetonitrile:water 9:1, 5x1 [21430-41] 
1421430-43, Trifluoromethanesulfonic acid, CAS 1493-13-6, 100 µg/mL in acetonitril [21430-43] 
1521430-5, Trisodium 2-[bis(carboxymethyl)amino]propanoate, CAS 164462-16-2, 100 µ [21430-5] 
1621430-7, Aminotrimethylenephosphonic acid sodiumsalt, CAS 20592-85-2, 100 µg/mL, [21430-7] 
1721704, Di-n-pentyl Phthalate-3,4,5,6-d4,CAS 358730-89-9,1000µg/mL in MeOH,5x1mL [21704] 
1821737-1, Clarithromycin, CAS 81103-11-9, 100 µg/mL in acetonitile, 5x1 mL [21737-1] 
1921737-10, Pravastatin, CAS 81131-70-6, 100 µg/mL in acetonitrile, 5x1 mL [21737-10] 
2021737-13, Lisinopril, CAS 83915-83-7, 100 µg/mL in acetonitrile, 5x1 mL [21737-13] 
2121737-16, Methotrexate, CAS 133073-73-1, 100 µg/mL in acetonitrile, 5x1 mL [21737-16] 
2221737-22, Diclofenac, CAS 15307-86-5, 100 µg/mL in acetonitrile, 5x1 mL [21737-22] 
2321737-25, 4-Acetamidoantipyrine, CAS 83-15-8, 100 µg/mL in acetonitrile, 5x1 mL [21737-25] 
2421737-28, Guanylurea, CAS 141-83-3, 100 µg/mL in acetonitrile, 5x1 mL [21737-28] 
2521737-31, Metformin, CAS 1115-70-4, 100 µg/mL in acetonitrile, 5x1 mL [21737-31] 
2621737-34, Azithromycin, CAS 83905-01-5, 100 µg/mL in acetonitrile, 5x1 mL [21737-34] 
2721737-37, Gabapentin, CAS 60142-96-3, 100 µg/mL in acetonitrile, 5x1 mL [21737-37] 
2821737-4, Propranolol, CAS 318-98-9, 100 µg/mL in acetonitrile, 5x1 mL [21737-4] 
2921737-40, Metoprolol, CAS 56392-17-7, 100 µg/mL in acetonitrile, 5x1 mL [21737-40] 
3021737-43, Sotalol, CAS 3930-20-9, 100 µg/mL in acetonitrile, 5x1 mL [21737-43] 
3121737-7, N-Formyl aminoantipyrine, CAS 1672-58-8, 100 µg/mL in acetonitrile, 5x1 [21737-7] 
3222234-01,1,1,1,3-Tetrachlorotetrafluoropropane, CAS 2268-46-4, 1000 µg/mL,5x1ml [22234-01] 
3322234-04, 1,2,3-Trichloropentafluoropropane, CAS 76-17-5, 1000 µg/mL, 5x1mL [22234-04] 
3422234-07, Dichlorohexafluoropropane, CAS 661-97-2, 1000 µg/mL, 5x1 mL [22234-07] 
3522234-10, Bromodifluoromethane, CAS 1511-62-2, 1000 µg/mL, 5x1mL [22234-10] 
3622234-13, Chlorofluoromethane (HCFC 31), CAS 593-70-4, 1000 µg/mL, 5x1ml [22234-13] 
3722234-16, 1,1,2,2-Tetracloro-1-fluoroethane, CAS 354-14-3, 1000 µg/mL, 5x1 mL [22234-16] 
3822234-19, 1-Chloro-1,1,2,2-tetrafluoroethane, CAS 354-25-6, 1000 µg/mL, 5x1mL [22234-19] 
3922234-22, 1,1-Dchloro-2,2-difluoroethane, CAS 471-43-2, 1000 µg/mL, 5x1mL [22234-22] 
4022234-25, 1,2-Dichloro-1,2-difluoroethane, CAS 431-06-1, 1000 µg/mL, 5x1 mL [22234-25] 
4122234-28, Dichloropentafluoropropane, CAS 127564-92-5, 1000 µg/mL, 5x1mL [22234-28] 
4222234-31, 2,3-Dichloro-1,1,1,2,3-pentafluoropropane, CAS 422-48-0, 1000µg/mL,5x1 [22234-31] 
4322234-34, 1,2-Dichloro-1,1,3,3,3-pentafluoropropane, CAS 431-86-7,1000 µg/mL,5x1 [22234-34] 
4422234-37, 1,1,1-Trichloro-3,3,3-trifluoropropane, CAS 7125-83-9, 1000 µg/mL, 5x1 [22234-37] 
4522234-40, 1-Chloro-1,1,3,3,3-pentafluoropropane, CAS 460-92-4, 1000µg/mL [22234-40] 
4622234-43, 2,3-Dichloro-1,1,1-trifluoropropane, CAS 338-75-0, 1000 µg/mL, 5x1ml [22234-43] 
4722234-49, 3-Chloro-1,1,2,2-tetrafluoropropane, CAS 679-85-6, 1000 µg/mL, 5x1ml [22234-49] 
4822234-52, 1,1,3-Trichloro-1-fluoropropane, CAS 818-99-5, 1000 µg/mL, 5x1mL [22234-52] 
4922234-55, 3-Chloro-1,1,1-trifluoropropane, CAS 460-35-5, 1000 µg/mL, 5x1 mL [22234-55] 
5022234-58, 2-Chloro-2-fluoropropane, CAS 420-44-0, 1000 µg/mL, 5x1mL [22234-58] 
5122234-61, 2-Chloro-1,3-difluoropropane, CAS 102738-79-4, 1000 µg/mL, 5x1mL [22234-61] 
5222243-46, 3,3-Dichloro-1,1,1-trifluoropropane, CAS 460-69-5, 1000 µg/mL, 5x1ml [22243-46] 
5323153-01, Phenylacetone, CAS 103-79-7, 1000 µg/mL in methyl acetate, 5x1 mL [23153-01] 
5423153-04, Piperonyl methyl ketone, CAS 4676-39-5, 1000 µg/mL acetonitrile,5x1 mL [23153-04] 
5525322-01, Metazachlor Oxalic acid-D6, CAS 1231244-60-2, 100 µg/mL in acetonitril [25322-01] 
5625322-07, N,N-Dimethylsulfamide-d6, CAS 1189689-95-9, 100 µg/mL in acetonitrile, [25322-07] 
5725322-13, Thiabendazole-d4(major), CAS 119007-20-5, 100 µg/mL in acetonitrile, [25322-13] 
5825322-19, Sebuthylazine-d5 (ethyl-d5), CAS 1219805-56-7, 100 µg/mL in acetonitri [25322-19] 
5925322-22, Thiamethoxam-D3, CAS 1294048-82-0, 100 µg/mL in acetonitrile, 5x1 mL [25322-22] 
6025322-25, Pacobutrazol-(phenyl-d4), CAS -, 100 µg/mL in acetonitrile, 5x1 mL [25322-25] 
6125322-34, Hydroxy Atrazine-d5, CAS 1276197-25-1, 100 µg/mL in acetonitrile, 5x1 [25322-34] 
6225687-1, EU DWD Annex III PFAS 20, 20 comp. in methanol, 2 µg/mL, 5x1 mL [25687-1] 
6325687-2, UK DWI PFAS 47+3, 50 comp. in methanol, 2 µg/mL, 5x1 mL [25687-2] 
6464029, PFOA-DOD, 28 comp. in methanol (1 mM KOH, 1 µg/mL, 1 mL [64029] 
6564413, EPA Method 533 PFCs Calibration Standard, 25 comp. in methanol (1 mM KOH) [64413] 
6671928, 5-Methyl-1H-benzotriazole, CAS 136-85-6, 1000 µg/mL in methanol, 1 mL [71928] 
6772444, Cyanuric acid, CAS 108-80-5, 1000 µg/mL in water, 1 mL [72444] 
6872603, Fluoxetine, CAS 59333-67-4, 1000 µg/mL in methanol, 1 mL [72603] 
6973264, 4-nitropyrene, CAS 57835-92-4, 1000 µg/mL in acetone, 1 mL [73264] 
7073413, 2,4-Dichlorobenzoic acid, CAS 50-84-0, 1000 µg/mL in acetone, 1 mL [73413] 
7173912, Lincomycine, CAS 859-18-7, 1000 µg/mL in methanol, 1 mL [73912] 
7274316, Capecitabine, 1 mL [74316] 
7374482, Perfluorobutylsulfonamide, CAS 30334-69-1, 1000 µg/mL in methanol, 1 mL [74482] 
7479856, Benzotriazole, CAS 95-14-7, 1000 µg/mL in methanol, 1 mL [79856] 
75PFAS 1st Line Check AS SIKB 3000 Protocol 3280,7 comp. in methanol, 2µg/mL,5x1.2 [PFAS] 
76Waterzuivering MIX19 GIDS stoffen, 20 comp. in acetonitrile/water 80:20, varied [Waterzuivering] 

Follow us

Da Vinci Laboratory Solutions B.V. - T +31 (0)10 258 1870 - Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.